28#a | 280 | 122 | 8.5 |
28#b | 280 | 124 | 10.5 |
30#a | 300 | 126 | 9 |
30#b | 300 | 128 | 11 |
32#a | 320 | 130 | 9.5 |
32#b | 320 | 132 | 11.5 |
32#c | 320 | 134 | 13.5 |
36#a | 360 | 136 | 10 |
36#b | 360 | 138 | 12 |
36#c | 360 | 140 | 14 |
40#a | 400 | 142 | 10.5 |
40#b | 400 | 144 | 12.5 |
40#c | 400 | 146 | 14.5 |
45#a | 450 | 150 | 11.5 |
45#b | 450 | 152 | 13.5 |
45#c | 450 | 154 | 15.5 |
56#a | 560 | 166 | 12.5 |
56#b | 560 | 168 | 14.5 |
12Cr1MoVg化学成分
天津立兴金属制品有限公司022-26801886 13602061168 宋嫣然
C 碳 Si 硅 M锰 P≤ 磷 S≤ 硫 Cr 洛 Mo 钼 V 钒
≤0.08~0.18 0.17~0.37 0.4~0.7 0.035 0.03 0.9~1.2 0.25~0.35 0.15~0.3
力学性能
钢板厚度/mm 抗拉强度
屈服点
σ 伸长率
δ5(%) 常温冲击吸收功J 时效冲击韧度
(J/cm2) 弯曲180°
d—弯心直径
a—钢板厚度
≥
6~≤16 ≥440 245 19 31 d=3a
>16~≤100 ≥430 235 19 31 d=3a
12Cr1MoVg产品可供规格
6X1500XC 8X(1500—2200)XC 10X(1500—2200)XC
12X(2000—2500)X8000—10000 14X(2000—2500)X8000—10000 16X(2000—2500)X8000—10000
18X(2000—2500)X8000—10000 20X(2000—2500)X8000—10000 25X(2000—2500)X8000—10000
30X(2000—2500)X8000—10000 32X(2000—2500)X8000—10000 35X(2000—2500)X8000—10000
40X(2000—2500)X8000—10000 45X(2000—2500)X8000—10000 50X(2000—2500)X8000—10000
55X(2000—2500)X8000—10000 60X(2000—2500)X8000—10000 65X(2000—2500)X8000—10000
70X(2000—2500)X8000—10000 75X(2000—2500)X8000—10000 80X(2000—2500)X8000—10000
85X(2000—2500)X8000—10000 90X(2000—2500)X8000—10000 95X(2000—2500)X8000—10000
100X(2000—2500)X8000—10000
天津立兴金属制品有限公司022-26801886 13602061168 宋嫣然
219 | 18.601 | 21.209 | 23.805 | 26.388 |
273 | 23.262 | 26.536 | 29.797 | 33.046 |
325 | 27.750 | 31.665 | 35.568 | 39.458 |
355 | 38.897 | 43.158 | 47.406 | 51.641 |
377 | 41.339 | 45.871 | 50.390 | 54.897 |
426 | 46.777 | 51.913 | 57.036 | 62.147 |
450 | ||||
480 | ||||
530 | ||||
630 | ||||
单位:Kg/m | 壁 厚 | |||
外 径 | 6.5 | 7 | 8 | 8.5 |
32 | 4.088 | |||
38 | 5.049 | |||
42 | 5.691 | |||
45 | 6.172 | |||
50 | 6.973 | 7.423 | 8.286 | 8.699 |
54 | 7.614 | 8.114 | 9.075 | 9.538 |
57 | 8.095 | 8.632 | 9.667 | 10.167 |
60 | 8.576 | 9.149 | 10.259 | 10.796 |
63.5 | 9.137 | 9.754 | 10.950 | 11.529 |
68 | 9.858 | 10.530 | 11.838 | 12.473 |
70 | 10.179 | 10.876 | 12.232 | 12.892 |
73 | 10.660 | 11.394 | 12.824 | 13.521 |
76 | 11.141 | 11.912 | 13.416 | 14.150 |
89 | 13.225 | 14.156 | 15.981 | 16.875 |
108 | 16.270 | 17.436 | 19.729 | 20.858 |
133 | 20.278 | 21.751 | 24.662 | 26.098 |
159 | 24.446 | 26.240 | 29.791 | 31.548 |
219 | 34.064 | 36.598 | 41.629 | 44.126 |
273 | 42.720 | 45.920 | 52.283 | 55.445 |
325 | 51.056 | 54.897 | 62.542 | 66.346 |
355 | 55.865 | 60.076 | 68.460 | 72.634 |
377 | 59.391 | 63.873 | 72.801 | 77.246 |
426 | 67.246 | 72.332 | 82.468 | 87.518 |
450 | 71.093 | 76.475 | 87.203 | 92.549 |
立兴金属制品有限公司,现货优质低价是我们的承诺!!时间与信誉是我们的宗旨!!!公司热诚欢迎各界顾客前来参观指导,看货,常年主营 四川42crmo钢板种类规格齐全.欢迎参观指导,看货订货!客户di yi、信誉至上是我们的服务的宗旨,您的满意是我们z u i大的欣慰!