长春42crmo钢板的详细介绍
操作简单精工细作
219 | 18.601 | 21.209 | 23.805 | 26.388 |
273 | 23.262 | 26.536 | 29.797 | 33.046 |
325 | 27.750 | 31.665 | 35.568 | 39.458 |
355 | 38.897 | 43.158 | 47.406 | 51.641 |
377 | 41.339 | 45.871 | 50.390 | 54.897 |
426 | 46.777 | 51.913 | 57.036 | 62.147 |
450 | ||||
480 | ||||
530 | ||||
630 | ||||
单位:Kg/m | 壁 厚 | |||
外 径 | 6.5 | 7 | 8 | 8.5 |
32 | 4.088 | |||
38 | 5.049 | |||
42 | 5.691 | |||
45 | 6.172 | |||
50 | 6.973 | 7.423 | 8.286 | 8.699 |
54 | 7.614 | 8.114 | 9.075 | 9.538 |
57 | 8.095 | 8.632 | 9.667 | 10.167 |
60 | 8.576 | 9.149 | 10.259 | 10.796 |
63.5 | 9.137 | 9.754 | 10.950 | 11.529 |
68 | 9.858 | 10.530 | 11.838 | 12.473 |
70 | 10.179 | 10.876 | 12.232 | 12.892 |
73 | 10.660 | 11.394 | 12.824 | 13.521 |
76 | 11.141 | 11.912 | 13.416 | 14.150 |
89 | 13.225 | 14.156 | 15.981 | 16.875 |
108 | 16.270 | 17.436 | 19.729 | 20.858 |
133 | 20.278 | 21.751 | 24.662 | 26.098 |
159 | 24.446 | 26.240 | 29.791 | 31.548 |
219 | 34.064 | 36.598 | 41.629 | 44.126 |
273 | 42.720 | 45.920 | 52.283 | 55.445 |
325 | 51.056 | 54.897 | 62.542 | 66.346 |
355 | 55.865 | 60.076 | 68.460 | 72.634 |
377 | 59.391 | 63.873 | 72.801 | 77.246 |
426 | 67.246 | 72.332 | 82.468 | 87.518 |
450 | 71.093 | 76.475 | 87.203 | 92.549 |
以质量求发展,把好的长春42crmo钢板交付客户
长春42crmo钢板支持多种规格定制,24小时客服
立兴金属制品有限公司生产的 吉林长春42crmo钢板产品销往全国十多个省、市、自治区,由于质量高、服务好、价格低,受到广大消费者的一致好评。我们本着“诚信经营、不断创新、顾客至上”的经营理念,在生产销售各种规格的 吉林长春42crmo钢板产品的同时还按照用户需求进行来图加工和来样加工,制造上述或其他产品。把企业着力打造成专业化程度高、服务好 吉林长春42crmo钢板生产厂家。